Index of /genealogy/jacobs/html/images
Name Last modified Size Description
Parent Directory -
Adams_Bettie_Ann.jpg 17-Feb-2003 22:58 6.5K
Baltimore_Cedeley_Catherine.jpg 17-Feb-2003 22:58 50K
Davis_John_C.jpg 17-Feb-2003 22:58 25K
Davis_John_C_and_McFarlin_Sarah_Asaline.jpg 17-Feb-2003 22:58 149K
Davis_Nancy_Jane.jpg 17-Feb-2003 22:58 36K
Ferrell_Ruby_Mae.jpg 17-Feb-2003 22:58 39K
Ferrell_Samuel_David.jpg 17-Feb-2003 22:58 6.2K
Ferrell_Samuel_David_family.jpg 17-Feb-2003 22:58 109K
Floyd_Bettie_Ann.jpg 17-Feb-2003 22:58 93K
Howland_Elwood_and_Ferrell_Alice.jpg 17-Feb-2003 22:58 68K
Jacobs_Hall_Miller.jpg 17-Feb-2003 22:58 31K
Jacobs_Hall_Miller_and_Ferrell_Ruby_Mae.jpg 17-Feb-2003 22:58 57K
Jacobs_Hall_Miller_family_1.jpg 17-Feb-2003 22:58 56K
Jacobs_Hall_Miller_family_2.jpg 17-Feb-2003 22:58 69K
Jacobs_Horace_Lee.jpg 17-Feb-2003 22:58 40K
Jacobs_Horace_Lee_and_Lewis_Carolyn_Ruth.jpg 17-Feb-2003 22:58 55K
Jacobs_Horace_Lee_and_Lewis_Carolyn_Ruth_old.jpg 17-Feb-2003 22:58 49K
Jacobs_Horace_Lee_family.jpg 17-Feb-2003 22:58 190K
Jacobs_Joseph_Edgar.jpg 17-Feb-2003 22:58 71K
Jacobs_Joseph_Edgar_and_Floyd_Bettie_Ann.jpg 17-Feb-2003 22:58 141K
Jacobs_Kinchen_Harvey.jpg 17-Feb-2003 22:58 7.8K
Jacobs_Kinchen_Harvey_family.jpg 17-Feb-2003 22:58 192K
Jacobs_Taylor_Brett.jpg 17-Feb-2003 22:58 42K
Lewis_Carolyn_Ruth.jpg 17-Feb-2003 22:58 40K
Lewis_Clebert_Franklin.jpg 17-Feb-2003 22:58 46K
Lewis_Daniel_Thomas.jpg 17-Feb-2003 22:58 30K
Lewis_Daniel_Thomas_family.jpg 17-Feb-2003 22:58 133K
Lewis_William_Abraham.jpg 17-Feb-2003 22:58 34K
McFarlin_Sarah_Asaline.jpg 17-Feb-2003 22:58 17K
Shelton_Iva_Jane.jpg 17-Feb-2003 22:58 57K
Shelton_James_Allen.jpg 17-Feb-2003 22:58 6.4K
Shelton_James_Allen_and_Adams_Betty_Ann.jpg 17-Feb-2003 22:58 69K
Simpson_Nancy_Ann.jpg 17-Feb-2003 22:58 7.5K
bar.gif 17-Feb-2003 22:58 882
Apache/2.0.54 (Fedora) Server at www.brianjacobs.org Port 80